Property prices for rent in Chiapas

· Methodology

Houses and lots for rent in Chiapas

Evolution of houses and lots for rent prices in Chiapas

$ 80 MXN/m² Price per m² of a house and lot in Chiapas in August 2026
$ 20,000 MXN Average value of a house and lot
0.0 % Evolution compared to July 2026
+3.1 % Evolution compared to January 2026

Is it a good time to rent a house and lot in Chiapas in 2026?

In August 2026, the rental of houses in Chiapas has slightly decreased, which may be a good opportunity to rent, negotiate better conditions, and take advantage of the trend before rents rise again.
This scenario is ideal for tenants seeking to settle mid-term or get a more favorable lease by taking advantage of the temporary drop.

Monthly history

Month Median price Price/m² Annual change Listings
August 2026 $ 20,000 MXN $ 80 MXN/m² +0.0 % 76
July 2026 $ 20,000 MXN $ 80 MXN/m² +11.1 % 71
June 2026 $ 20,000 MXN $ 83 MXN/m² +11.1 % 75
May 2026 $ 20,000 MXN $ 76 MXN/m² -9.1 % 72
April 2026 $ 20,000 MXN $ 80 MXN/m² -9.1 % 69
March 2026 $ 18,000 MXN $ 83 MXN/m² -18.2 % 81
February 2026 $ 18,000 MXN $ 77 MXN/m² -23.4 % 64
January 2026 $ 18,500 MXN $ 77 MXN/m² +2.8 % 71
December 2025 $ 18,500 MXN $ 77 MXN/m² +5.7 % 63
November 2025 $ 20,000 MXN $ 77 MXN/m² +25.0 % 71
October 2025 $ 22,000 MXN $ 80 MXN/m² +33.3 % 48
September 2025 $ 21,000 MXN $ 83 MXN/m² +40.0 % 60
August 2025 $ 20,000 MXN $ 83 MXN/m² +11.1 % 66

Prices by area

Area
Tuxtla Gutiérrez $ 20,000 MXN $ 80 MXN/m² -9.1 % 45

Apartments for rent in Chiapas

Evolution of apartments for rent prices in Chiapas

$ 134 MXN/m² Price per m² of a apartment in Chiapas in August 2026
$ 8,500 MXN Average value of a apartment
+3.8 % Evolution compared to July 2026
-0.9 % Evolution compared to January 2026

Is it a good time to rent a apartment in Chiapas in 2026?

In August 2026, the rental of apartments in Chiapas shows an upward trend, which may be a good time to rent before rents continue to rise.
Rents have risen slightly in Chiapas, so it may be convenient to rent now before they increase further.

Monthly history

Month Median price Price/m² Annual change Listings
August 2026 $ 8,500 MXN $ 133 MXN/m² -5.6 % 49
July 2026 $ 8,500 MXN $ 128 MXN/m² -5.6 % 60
June 2026 $ 8,500 MXN $ 133 MXN/m² -5.6 % 58
May 2026 $ 8,500 MXN $ 138 MXN/m² -5.6 % 53
April 2026 $ 9,000 MXN $ 140 MXN/m² +2.9 % 49
March 2026 $ 9,000 MXN $ 133 MXN/m² +5.9 % 60
February 2026 $ 12,000 MXN $ 138 MXN/m² +37.1 % 41
January 2026 $ 10,500 MXN $ 135 MXN/m² +23.5 % 46
December 2025 $ 9,000 MXN $ 133 MXN/m² +12.5 % 38
November 2025 $ 9,000 MXN $ 133 MXN/m² +5.9 % 34
October 2025 $ 8,500 MXN $ 122 MXN/m² +0.0 % 30
September 2025 $ 8,500 MXN $ 123 MXN/m² -5.6 % 38
August 2025 $ 9,000 MXN $ 125 MXN/m² -5.3 % 43

Prices by area

Area
Tuxtla Gutiérrez $ 8,500 MXN $ 121 MXN/m² -5.6 % 28