Property prices for sale in Temozón

· Methodology

Apartments for sale in Temozón

Evolution of apartments for sale prices in Temozón

$ 33,204 MXN/m² Price per m² of a apartment in Temozón in August 2026
$ 2,500,000 MXN Average value of a apartment
0.0 % Evolution compared to July 2026
-3.0 % Evolution compared to January 2026

Is it a good time to buy a apartment in Temozón in 2026?

In August 2026, the sale of houses in Temozón shows mixed movements in recent months, so the market does not have a clear trend.
This scenario is convenient for buyers who want to observe and evaluate calmly before making a decision.

Monthly history

Month Median price Price/m² Annual change Listings
August 2026 $ 2,500,000 MXN $ 33,203 MXN/m² -5.8 % 70
July 2026 $ 2,500,000 MXN $ 33,203 MXN/m² -5.8 % 80
June 2026 $ 2,550,000 MXN $ 33,203 MXN/m² -4.0 % 74
May 2026 $ 2,560,000 MXN $ 33,590 MXN/m² -3.4 % 81
April 2026 $ 2,560,000 MXN $ 34,262 MXN/m² -3.4 % 78
March 2026 $ 2,575,000 MXN $ 34,262 MXN/m² -0.8 % 87
February 2026 $ 2,595,000 MXN $ 34,262 MXN/m² -0.2 % 85
January 2026 $ 2,595,000 MXN $ 34,262 MXN/m² +0.6 % 85
December 2025 $ 2,595,000 MXN $ 34,262 MXN/m² +1.8 % 85
November 2025 $ 2,520,000 MXN $ 33,690 MXN/m² -1.2 % 92
October 2025 $ 2,485,045 MXN $ 34,262 MXN/m² -2.5 % 95
September 2025 $ 2,580,000 MXN $ 34,328 MXN/m² +1.2 % 103
August 2025 $ 2,653,000 MXN $ 34,328 MXN/m² +5.3 % 136

Houses and lots for sale in Temozón

Evolution of houses and lots for sale prices in Temozón

$ 20,991 MXN/m² Price per m² of a house and lot in Temozón in August 2026
$ 5,375,000 MXN Average value of a house and lot
-0.1 % Evolution compared to July 2026
-2.2 % Evolution compared to January 2026

Is it a good time to buy a house and lot in Temozón in 2026?

In August 2026, the sale of houses in Temozón has steadily decreased over recent months, convenient for those seeking more affordable prices and better conditions. Although the trend is downward, it is important to act now, prices may change at any time.

Monthly history

Month Median price Price/m² Annual change Listings
August 2026 $ 5,375,000 MXN $ 20,991 MXN/m² +3.3 % 65
July 2026 $ 5,375,000 MXN $ 21,026 MXN/m² +9.7 % 69
June 2026 $ 5,375,000 MXN $ 21,469 MXN/m² +13.4 % 71
May 2026 $ 5,375,000 MXN $ 21,450 MXN/m² +12.6 % 78
April 2026 $ 5,375,000 MXN $ 21,373 MXN/m² +16.8 % 78
March 2026 $ 5,375,000 MXN $ 21,469 MXN/m² +16.9 % 85
February 2026 $ 5,205,000 MXN $ 21,616 MXN/m² +13.2 % 92
January 2026 $ 5,205,000 MXN $ 21,469 MXN/m² +13.2 % 92
December 2025 $ 5,205,000 MXN $ 21,301 MXN/m² +13.2 % 98
November 2025 $ 5,205,000 MXN $ 21,244 MXN/m² +14.4 % 97
October 2025 $ 4,900,000 MXN $ 21,211 MXN/m² +11.5 % 94
September 2025 $ 4,950,000 MXN $ 20,991 MXN/m² +8.8 % 94
August 2025 $ 5,205,000 MXN $ 20,991 MXN/m² +14.4 % 123

Prices in nearby areas

Area
Valladolid $ 4,500,000 MXN $ 24,878 MXN/m² +0.0 % 71
Tizimín $ 1,990,000 MXN $ 12,571 MXN/m² -28.9 % 33