Property prices for sale in Dzidzantún

· Methodology

Apartments for sale in Dzidzantún

Evolution of apartments for sale prices in Dzidzantún

$ 47,178 MXN/m² Price per m² of a apartment in Dzidzantún in August 2026
$ 5,850,000 MXN Average value of a apartment
0.0 % Evolution compared to July 2026
+7.3 % Evolution compared to January 2026

Is it a good time to buy a apartment in Dzidzantún in 2026?

In August 2026, the sale of apartments in Dzidzantún shows an upward trend, which may be a good time to buy before prices keep rising.
Prices have increased slightly in Dzidzantún, so it may be convenient to act now before they continue to rise.

Monthly history

Month Median price Price/m² Annual change Listings
August 2026 $ 5,850,000 MXN $ 47,177 MXN/m² +42.7 % 28
July 2026 $ 5,850,000 MXN $ 47,177 MXN/m² 28
June 2026 $ 5,850,000 MXN $ 45,565 MXN/m² 31
May 2026 $ 5,625,000 MXN $ 43,966 MXN/m² 29
April 2026 $ 5,600,000 MXN $ 43,966 MXN/m² 28
March 2026 $ 5,445,000 MXN $ 43,966 MXN/m² 21
February 2026 $ 5,445,000 MXN $ 43,966 MXN/m² 21
January 2026 $ 5,600,000 MXN $ 43,966 MXN/m² 26
December 2025 $ 5,650,000 MXN $ 43,966 MXN/m² 22
November 2025 $ 5,650,000 MXN $ 43,966 MXN/m² 22
September 2025 $ 4,500,000 MXN $ 42,000 MXN/m² +11.7 % 22
August 2025 $ 4,100,000 MXN $ 42,000 MXN/m² +22.2 % 20

Prices in nearby areas

Area
Ixil $ 7,100,000 MXN $ 50,716 MXN/m² +7.9 % 28