Property prices for sale in San Mateo Atenco
Houses and lots for sale in San Mateo Atenco
Evolution of houses and lots for sale prices in San Mateo Atenco
$ 22,084 MXN/m²
Price per m² of a house and lot in San Mateo Atenco in August 2026
$ 3,400,000 MXN
Average value of a house and lot
-0.3 %
Evolution compared to July 2026
+4.6 %
Evolution compared to January 2026
Is it a good time to buy a house and lot in San Mateo Atenco in 2026?
In August 2026, the sale of houses in San Mateo Atenco has registered a slight price drop, which may be a good opportunity to buy, negotiate better conditions, and take advantage of the trend before prices rise again.This scenario is especially convenient for buyers looking to acquire their first property or expand their portfolio with less risk of overpaying.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 3,400,000 MXN | $ 22,083 MXN/m² | +3.0 % | 536 |
| July 2026 | $ 3,400,000 MXN | $ 22,167 MXN/m² | +4.6 % | 600 |
| June 2026 | $ 3,400,000 MXN | $ 22,050 MXN/m² | +4.6 % | 606 |
| May 2026 | $ 3,360,960 MXN | $ 21,693 MXN/m² | +3.4 % | 595 |
| April 2026 | $ 3,350,000 MXN | $ 21,398 MXN/m² | +4.0 % | 585 |
| March 2026 | $ 3,350,000 MXN | $ 21,264 MXN/m² | +4.7 % | 603 |
| February 2026 | $ 3,348,705 MXN | $ 21,214 MXN/m² | +4.6 % | 614 |
| January 2026 | $ 3,300,000 MXN | $ 21,094 MXN/m² | +3.8 % | 665 |
| December 2025 | $ 3,300,000 MXN | $ 21,064 MXN/m² | +4.8 % | 663 |
| November 2025 | $ 3,300,000 MXN | $ 20,997 MXN/m² | +5.9 % | 689 |
| October 2025 | $ 3,300,000 MXN | $ 21,100 MXN/m² | +6.5 % | 631 |
| September 2025 | $ 3,300,000 MXN | $ 21,111 MXN/m² | +6.5 % | 597 |
| August 2025 | $ 3,300,000 MXN | $ 21,214 MXN/m² | +6.5 % | 646 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Lerma | $ 14,950,000 MXN | $ 31,466 MXN/m² | +0.3 % | 472 |
| Capulhuac | $ 8,500,000 MXN | $ 18,141 MXN/m² | -5.3 % | 28 |
| Metepec | $ 6,800,000 MXN | $ 24,545 MXN/m² | +3.0 % | 2,336 |
| Ocoyoacac | $ 5,500,000 MXN | $ 27,670 MXN/m² | +0.0 % | 288 |
| Calimaya | $ 4,149,000 MXN | $ 21,184 MXN/m² | +20.3 % | 453 |
| Xonacatlán | $ 3,200,000 MXN | $ 17,778 MXN/m² | 42 | |
| Toluca | $ 3,000,000 MXN | $ 17,857 MXN/m² | +5.3 % | 1,483 |
| Zinacantepec | $ 2,850,000 MXN | $ 20,476 MXN/m² | +3.6 % | 349 |
| Otzolotepec | $ 1,205,999 MXN | $ 18,273 MXN/m² | +0.0 % | 124 |
| San Antonio la Isla | $ 1,200,000 MXN | $ 15,000 MXN/m² | +4.3 % | 37 |
| Temoaya | $ 1,125,000 MXN | $ 14,672 MXN/m² | +18.4 % | 39 |
Apartments for sale in San Mateo Atenco
Evolution of apartments for sale prices in San Mateo Atenco
$ 28,933 MXN/m²
Price per m² of a apartment in San Mateo Atenco in August 2026
$ 3,200,000 MXN
Average value of a apartment
-0.2 %
Evolution compared to July 2026
+3.9 %
Evolution compared to January 2026
Is it a good time to buy a apartment in San Mateo Atenco in 2026?
In August 2026, the sale of houses in San Mateo Atenco has registered a slight price drop, which may be a good opportunity to buy, negotiate better conditions, and take advantage of the trend before prices rise again.This scenario is especially convenient for buyers looking to acquire their first property or expand their portfolio with less risk of overpaying.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 3,200,000 MXN | $ 28,933 MXN/m² | +3.6 % | 99 |
| July 2026 | $ 3,088,000 MXN | $ 29,007 MXN/m² | -0.9 % | 108 |
| June 2026 | $ 3,088,000 MXN | $ 29,007 MXN/m² | -0.9 % | 102 |
| May 2026 | $ 3,088,000 MXN | $ 28,677 MXN/m² | -0.9 % | 106 |
| April 2026 | $ 3,088,000 MXN | $ 28,677 MXN/m² | -0.4 % | 98 |
| March 2026 | $ 3,088,000 MXN | $ 28,571 MXN/m² | -0.4 % | 92 |
| February 2026 | $ 3,088,000 MXN | $ 27,821 MXN/m² | -0.4 % | 99 |
| January 2026 | $ 3,088,000 MXN | $ 27,821 MXN/m² | +3.3 % | 98 |
| December 2025 | $ 3,088,000 MXN | $ 27,920 MXN/m² | +4.7 % | 98 |
| November 2025 | $ 3,087,999 MXN | $ 27,920 MXN/m² | +4.7 % | 101 |
| October 2025 | $ 3,088,000 MXN | $ 27,920 MXN/m² | +4.7 % | 120 |
| September 2025 | $ 3,088,000 MXN | $ 27,690 MXN/m² | +4.7 % | 103 |
| August 2025 | $ 3,088,000 MXN | $ 28,035 MXN/m² | +4.7 % | 109 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Metepec | $ 4,950,000 MXN | $ 29,802 MXN/m² | +1.0 % | 241 |
| Lerma | $ 2,550,000 MXN | $ 27,222 MXN/m² | -4.7 % | 51 |
| Toluca | $ 2,450,000 MXN | $ 28,824 MXN/m² | +16.7 % | 111 |
| Otzolotepec | $ 800,000 MXN | $ 15,618 MXN/m² | +1.9 % | 45 |