Property prices for sale in Tonalá
Houses and lots for sale in Tonalá
Evolution of houses and lots for sale prices in Tonalá
$ 16,145 MXN/m²
Price per m² of a house and lot in Tonalá in August 2026
$ 2,070,000 MXN
Average value of a house and lot
+1.5 %
Evolution compared to July 2026
+5.3 %
Evolution compared to January 2026
Is it a good time to buy a house and lot in Tonalá in 2026?
In August 2026, the sale of houses in Tonalá has started to rise steadily, ideal for those who want to invest before prices rise even more.This scenario is convenient for buyers looking to acquire their first property, expand their portfolio, or secure favorable conditions before the trend accelerates.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 2,070,000 MXN | $ 16,145 MXN/m² | +1.0 % | 189 |
| July 2026 | $ 2,135,000 MXN | $ 15,900 MXN/m² | -0.7 % | 185 |
| June 2026 | $ 2,142,500 MXN | $ 15,643 MXN/m² | -0.3 % | 212 |
| May 2026 | $ 1,950,000 MXN | $ 15,263 MXN/m² | -1.5 % | 225 |
| April 2026 | $ 1,900,000 MXN | $ 15,130 MXN/m² | +0.0 % | 234 |
| March 2026 | $ 2,050,000 MXN | $ 14,917 MXN/m² | +6.5 % | 236 |
| February 2026 | $ 2,150,000 MXN | $ 15,000 MXN/m² | +13.8 % | 232 |
| January 2026 | $ 2,150,000 MXN | $ 15,326 MXN/m² | +19.5 % | 233 |
| December 2025 | $ 2,169,000 MXN | $ 15,130 MXN/m² | +21.2 % | 222 |
| November 2025 | $ 2,100,000 MXN | $ 14,931 MXN/m² | +17.1 % | 228 |
| October 2025 | $ 2,150,000 MXN | $ 15,000 MXN/m² | +20.3 % | 223 |
| September 2025 | $ 2,150,000 MXN | $ 14,917 MXN/m² | +20.4 % | 221 |
| August 2025 | $ 2,050,000 MXN | $ 14,773 MXN/m² | +14.8 % | 227 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Zapopan | $ 8,560,000 MXN | $ 34,123 MXN/m² | +4.4 % | 6,208 |
| Chapala | $ 8,500,000 MXN | $ 30,611 MXN/m² | +6.2 % | 196 |
| Ajijic | $ 8,500,000 MXN | $ 30,611 MXN/m² | +6.2 % | 196 |
| Guadalajara | $ 7,349,000 MXN | $ 26,081 MXN/m² | +2.2 % | 1,246 |
| Jocotepec | $ 6,150,000 MXN | $ 27,164 MXN/m² | +7.9 % | 143 |
| El Arenal | $ 4,970,500 MXN | $ 17,891 MXN/m² | -1.0 % | 34 |
| Tlajomulco de Zúñiga | $ 4,890,000 MXN | $ 26,364 MXN/m² | +2.9 % | 2,314 |
| Ixtlahuacán de los Membrillos | $ 4,350,000 MXN | $ 14,597 MXN/m² | +4.2 % | 31 |
| El Salto | $ 3,500,000 MXN | $ 13,636 MXN/m² | +75.0 % | 59 |
| Tlaquepaque | $ 3,266,202 MXN | $ 25,339 MXN/m² | +5.4 % | 455 |
Apartments for sale in Tonalá
Evolution of apartments for sale prices in Tonalá
$ 24,505 MXN/m²
Price per m² of a apartment in Tonalá in August 2026
$ 1,290,000 MXN
Average value of a apartment
+14.4 %
Evolution compared to July 2026
--
Evolution compared to January 2026
We do not have enough data to show them accurately
Is it a good time to buy a apartment in Tonalá in 2026?
In August 2026, the sale of houses in Tonalá has started to rise steadily, ideal for those who want to invest before prices rise even more.This scenario is convenient for buyers looking to acquire their first property, expand their portfolio, or secure favorable conditions before the trend accelerates.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 1,290,000 MXN | $ 24,505 MXN/m² | +46.6 % | 48 |
| July 2026 | $ 1,230,000 MXN | $ 21,411 MXN/m² | +29.5 % | 39 |
| June 2026 | $ 1,100,000 MXN | $ 19,878 MXN/m² | +15.8 % | 46 |
| May 2026 | $ 1,050,000 MXN | $ 18,649 MXN/m² | +22.4 % | 42 |
| April 2026 | $ 1,050,000 MXN | $ 18,649 MXN/m² | +19.3 % | 37 |
| March 2026 | $ 1,083,000 MXN | $ 18,649 MXN/m² | +22.4 % | 37 |
| February 2026 | $ 1,050,000 MXN | $ 18,938 MXN/m² | +18.0 % | 42 |
| January 2026 | $ 954,000 MXN | $ 18,649 MXN/m² | +0.4 % | 42 |
| December 2025 | $ 954,000 MXN | $ 17,911 MXN/m² | +3.7 % | 36 |
| November 2025 | $ 1,050,000 MXN | $ 18,649 MXN/m² | +19.3 % | 36 |
| October 2025 | $ 1,100,000 MXN | $ 18,649 MXN/m² | +27.8 % | 40 |
| September 2025 | $ 925,500 MXN | $ 17,875 MXN/m² | +5.2 % | 41 |
| August 2025 | $ 880,000 MXN | $ 17,708 MXN/m² | +2.2 % | 40 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Chapala | $ 6,485,502 MXN | $ 45,574 MXN/m² | +8.1 % | 57 |
| Ajijic | $ 6,485,502 MXN | $ 45,574 MXN/m² | +8.1 % | 57 |
| Zapopan | $ 5,198,715 MXN | $ 59,848 MXN/m² | +4.0 % | 2,543 |
| Guadalajara | $ 4,692,996 MXN | $ 63,380 MXN/m² | +2.0 % | 3,168 |
| Tlajomulco de Zúñiga | $ 4,002,500 MXN | $ 39,407 MXN/m² | +0.3 % | 205 |
| Tlaquepaque | $ 2,800,000 MXN | $ 38,903 MXN/m² | -4.4 % | 205 |
| Jocotepec | $ 2,415,000 MXN | $ 37,495 MXN/m² | -3.0 % | 48 |