Property prices for rent in Miguel Hidalgo
Apartments for rent in Miguel Hidalgo
Evolution of apartments for rent prices in Miguel Hidalgo
$ 378 MXN/m²
Price per m² of a apartment in Miguel Hidalgo in August 2026
$ 49,000 MXN
Average value of a apartment
-0.7 %
Evolution compared to July 2026
-0.8 %
Evolution compared to January 2026
Is it a good time to rent a apartment in Miguel Hidalgo in 2026?
In August 2026, the rental of houses in Miguel Hidalgo has slightly decreased, which may be a good opportunity to rent, negotiate better conditions, and take advantage of the trend before rents rise again.This scenario is ideal for tenants seeking to settle mid-term or get a more favorable lease by taking advantage of the temporary drop.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 49,000 MXN | $ 378 MXN/m² | +22.5 % | 2,674 |
| July 2026 | $ 45,000 MXN | $ 381 MXN/m² | +7.1 % | 2,778 |
| June 2026 | $ 43,000 MXN | $ 378 MXN/m² | +7.5 % | 2,753 |
| May 2026 | $ 45,000 MXN | $ 375 MXN/m² | +12.8 % | 2,926 |
| April 2026 | $ 45,000 MXN | $ 375 MXN/m² | +18.4 % | 3,044 |
| March 2026 | $ 45,000 MXN | $ 375 MXN/m² | +18.4 % | 2,711 |
| February 2026 | $ 44,736 MXN | $ 378 MXN/m² | +14.7 % | 2,885 |
| January 2026 | $ 42,700 MXN | $ 381 MXN/m² | +7.0 % | 3,111 |
| December 2025 | $ 42,000 MXN | $ 385 MXN/m² | -5.6 % | 2,857 |
| November 2025 | $ 41,250 MXN | $ 387 MXN/m² | -8.3 % | 3,267 |
| October 2025 | $ 40,000 MXN | $ 385 MXN/m² | -10.6 % | 3,991 |
| September 2025 | $ 39,000 MXN | $ 383 MXN/m² | -13.3 % | 3,782 |
| August 2025 | $ 40,000 MXN | $ 374 MXN/m² | -11.1 % | 3,774 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Huixquilucan | $ 40,960 MXN | $ 223 MXN/m² | +1.9 % | 1,571 |
| Cuauhtémoc | $ 32,230 MXN | $ 462 MXN/m² | +10.7 % | 1,708 |
| Cuajimalpa de Morelos | $ 32,000 MXN | $ 260 MXN/m² | +10.0 % | 1,220 |
| Naucalpan de Juárez | $ 29,800 MXN | $ 213 MXN/m² | -0.7 % | 336 |
| Benito Juárez | $ 28,500 MXN | $ 318 MXN/m² | +5.6 % | 1,002 |
| Álvaro Obregón | $ 27,000 MXN | $ 276 MXN/m² | +13.7 % | 869 |
| Coyoacán | $ 20,000 MXN | $ 258 MXN/m² | +14.3 % | 248 |
| Atizapán de Zaragoza | $ 19,300 MXN | $ 225 MXN/m² | +4.3 % | 394 |
| Tlalnepantla de Baz | $ 18,650 MXN | $ 196 MXN/m² | +3.6 % | 85 |
| Tlalpan | $ 18,500 MXN | $ 200 MXN/m² | +15.6 % | 154 |
| La Magdalena Contreras | $ 15,800 MXN | $ 200 MXN/m² | -13.7 % | 46 |
| Azcapotzalco | $ 15,000 MXN | $ 244 MXN/m² | +0.0 % | 118 |
| Iztacalco | $ 14,000 MXN | $ 195 MXN/m² | +16.7 % | 52 |
| Gustavo A. Madero | $ 13,500 MXN | $ 200 MXN/m² | +10.2 % | 102 |
| Venustiano Carranza | $ 12,000 MXN | $ 227 MXN/m² | -7.0 % | 32 |
Houses and lots for rent in Miguel Hidalgo
Evolution of houses and lots for rent prices in Miguel Hidalgo
$ 282 MXN/m²
Price per m² of a house and lot in Miguel Hidalgo in August 2026
$ 150,000 MXN
Average value of a house and lot
-0.7 %
Evolution compared to July 2026
+9.1 %
Evolution compared to January 2026
Is it a good time to rent a house and lot in Miguel Hidalgo in 2026?
In August 2026, the rental of houses in Miguel Hidalgo has steadily decreased over recent months, convenient for those seeking more affordable rents and better conditions. Although the trend is downward, it is important to act now, as rents may change at any time.Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 150,000 MXN | $ 281 MXN/m² | +18.1 % | 234 |
| July 2026 | $ 150,000 MXN | $ 283 MXN/m² | +17.7 % | 249 |
| June 2026 | $ 170,000 MXN | $ 296 MXN/m² | +30.8 % | 248 |
| May 2026 | $ 180,000 MXN | $ 307 MXN/m² | +33.3 % | 250 |
| April 2026 | $ 150,000 MXN | $ 273 MXN/m² | +8.9 % | 266 |
| March 2026 | $ 142,657 MXN | $ 246 MXN/m² | -1.6 % | 217 |
| February 2026 | $ 137,753 MXN | $ 252 MXN/m² | -8.2 % | 207 |
| January 2026 | $ 149,560 MXN | $ 258 MXN/m² | +3.9 % | 217 |
| December 2025 | $ 150,000 MXN | $ 271 MXN/m² | +7.1 % | 196 |
| November 2025 | $ 150,000 MXN | $ 256 MXN/m² | +7.1 % | 240 |
| October 2025 | $ 130,165 MXN | $ 247 MXN/m² | -6.2 % | 280 |
| September 2025 | $ 130,000 MXN | $ 244 MXN/m² | +0.0 % | 301 |
| August 2025 | $ 126,990 MXN | $ 244 MXN/m² | +5.8 % | 332 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Álvaro Obregón | $ 78,479 MXN | $ 200 MXN/m² | -1.9 % | 183 |
| Cuauhtémoc | $ 70,000 MXN | $ 389 MXN/m² | -12.5 % | 76 |
| Huixquilucan | $ 70,000 MXN | $ 175 MXN/m² | +18.6 % | 225 |
| Cuajimalpa de Morelos | $ 65,000 MXN | $ 185 MXN/m² | +4.8 % | 142 |
| Benito Juárez | $ 55,000 MXN | $ 200 MXN/m² | +37.5 % | 89 |
| Atizapán de Zaragoza | $ 51,500 MXN | $ 133 MXN/m² | +25.6 % | 247 |
| Coyoacán | $ 50,000 MXN | $ 187 MXN/m² | +25.0 % | 86 |
| Naucalpan de Juárez | $ 45,000 MXN | $ 148 MXN/m² | +0.0 % | 207 |
| La Magdalena Contreras | $ 45,000 MXN | $ 164 MXN/m² | +50.0 % | 52 |
| Tlalpan | $ 40,000 MXN | $ 150 MXN/m² | -31.0 % | 137 |
| Tlalnepantla de Baz | $ 24,000 MXN | $ 139 MXN/m² | -4.0 % | 37 |