Property prices for rent in Coyoacán
Houses and lots for rent in Coyoacán
Evolution of houses and lots for rent prices in Coyoacán
$ 187 MXN/m²
Price per m² of a house and lot in Coyoacán in August 2026
$ 50,000 MXN
Average value of a house and lot
+1.8 %
Evolution compared to July 2026
+8.8 %
Evolution compared to January 2026
Is it a good time to rent a house and lot in Coyoacán in 2026?
In August 2026, the rental of houses and lots in Coyoacán shows an upward trend, which may be a good time to rent before rents continue to rise.Rents have risen slightly in Coyoacán, so it may be convenient to rent now before they increase further.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 50,000 MXN | $ 187 MXN/m² | +25.0 % | 86 |
| July 2026 | $ 55,000 MXN | $ 183 MXN/m² | +37.5 % | 80 |
| June 2026 | $ 55,000 MXN | $ 187 MXN/m² | +37.5 % | 75 |
| May 2026 | $ 50,000 MXN | $ 183 MXN/m² | +11.1 % | 67 |
| April 2026 | $ 50,000 MXN | $ 173 MXN/m² | +11.1 % | 67 |
| March 2026 | $ 49,000 MXN | $ 175 MXN/m² | +8.9 % | 78 |
| February 2026 | $ 48,000 MXN | $ 167 MXN/m² | +6.7 % | 94 |
| January 2026 | $ 49,000 MXN | $ 171 MXN/m² | +8.9 % | 85 |
| December 2025 | $ 48,000 MXN | $ 169 MXN/m² | +2.1 % | 74 |
| November 2025 | $ 45,000 MXN | $ 171 MXN/m² | -3.2 % | 76 |
| October 2025 | $ 40,000 MXN | $ 170 MXN/m² | -11.1 % | 85 |
| September 2025 | $ 45,000 MXN | $ 170 MXN/m² | +0.0 % | 105 |
| August 2025 | $ 40,000 MXN | $ 178 MXN/m² | -18.4 % | 100 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Miguel Hidalgo | $ 150,000 MXN | $ 281 MXN/m² | +18.1 % | 234 |
| Álvaro Obregón | $ 78,479 MXN | $ 200 MXN/m² | -1.9 % | 183 |
| Cuauhtémoc | $ 70,000 MXN | $ 389 MXN/m² | -12.5 % | 76 |
| Huixquilucan | $ 70,000 MXN | $ 175 MXN/m² | +18.6 % | 225 |
| Cuajimalpa de Morelos | $ 65,000 MXN | $ 185 MXN/m² | +4.8 % | 142 |
| Benito Juárez | $ 55,000 MXN | $ 200 MXN/m² | +37.5 % | 89 |
| Atizapán de Zaragoza | $ 51,500 MXN | $ 133 MXN/m² | +25.6 % | 247 |
| La Magdalena Contreras | $ 45,000 MXN | $ 164 MXN/m² | +50.0 % | 52 |
| Tlalpan | $ 40,000 MXN | $ 150 MXN/m² | -31.0 % | 137 |
| Xochimilco | $ 34,000 MXN | $ 123 MXN/m² | +61.9 % | 20 |
Apartments for rent in Coyoacán
Evolution of apartments for rent prices in Coyoacán
$ 258 MXN/m²
Price per m² of a apartment in Coyoacán in August 2026
$ 20,000 MXN
Average value of a apartment
-4.7 %
Evolution compared to July 2026
-0.8 %
Evolution compared to January 2026
Is it a good time to rent a apartment in Coyoacán in 2026?
In August 2026, the rental of houses in Coyoacán has slightly decreased, which may be a good opportunity to rent, negotiate better conditions, and take advantage of the trend before rents rise again.This scenario is ideal for tenants seeking to settle mid-term or get a more favorable lease by taking advantage of the temporary drop.
Monthly history
| Month | Median price | Price/m² | Annual change | Listings |
|---|---|---|---|---|
| August 2026 | $ 20,000 MXN | $ 258 MXN/m² | +14.3 % | 248 |
| July 2026 | $ 20,000 MXN | $ 271 MXN/m² | +25.0 % | 240 |
| June 2026 | $ 19,000 MXN | $ 267 MXN/m² | +15.2 % | 229 |
| May 2026 | $ 17,500 MXN | $ 262 MXN/m² | +2.9 % | 223 |
| April 2026 | $ 17,500 MXN | $ 267 MXN/m² | +2.9 % | 204 |
| March 2026 | $ 18,000 MXN | $ 253 MXN/m² | +2.9 % | 189 |
| February 2026 | $ 17,500 MXN | $ 260 MXN/m² | -2.8 % | 208 |
| January 2026 | $ 17,500 MXN | $ 260 MXN/m² | -10.3 % | 202 |
| December 2025 | $ 16,000 MXN | $ 243 MXN/m² | -17.9 % | 179 |
| November 2025 | $ 17,700 MXN | $ 233 MXN/m² | -6.1 % | 172 |
| October 2025 | $ 17,500 MXN | $ 231 MXN/m² | -2.8 % | 163 |
| September 2025 | $ 17,500 MXN | $ 230 MXN/m² | -5.4 % | 170 |
| August 2025 | $ 17,500 MXN | $ 235 MXN/m² | -2.8 % | 173 |
Prices in nearby areas
| Area | ||||
|---|---|---|---|---|
| Miguel Hidalgo | $ 49,000 MXN | $ 378 MXN/m² | +22.5 % | 2,674 |
| Huixquilucan | $ 40,960 MXN | $ 223 MXN/m² | +1.9 % | 1,571 |
| Cuauhtémoc | $ 32,230 MXN | $ 462 MXN/m² | +10.7 % | 1,708 |
| Cuajimalpa de Morelos | $ 32,000 MXN | $ 260 MXN/m² | +10.0 % | 1,220 |
| Benito Juárez | $ 28,500 MXN | $ 318 MXN/m² | +5.6 % | 1,002 |
| Álvaro Obregón | $ 27,000 MXN | $ 276 MXN/m² | +13.7 % | 869 |
| Atizapán de Zaragoza | $ 19,300 MXN | $ 225 MXN/m² | +4.3 % | 394 |
| Tlalpan | $ 18,500 MXN | $ 200 MXN/m² | +15.6 % | 154 |
| La Magdalena Contreras | $ 15,800 MXN | $ 200 MXN/m² | -13.7 % | 46 |
| Azcapotzalco | $ 15,000 MXN | $ 244 MXN/m² | +0.0 % | 118 |
| Iztacalco | $ 14,000 MXN | $ 195 MXN/m² | +16.7 % | 52 |
| Iztapalapa | $ 12,000 MXN | $ 175 MXN/m² | +26.3 % | 46 |
| Venustiano Carranza | $ 12,000 MXN | $ 227 MXN/m² | -7.0 % | 32 |